Integrations: Systems Sapience Integrates with
Full list of paltforms Sapience plays nicely with.
What Does Sapience Integrate With?
Note that this list only applies to Sapience Enterprise customers, or Sapience Private Cloud customers. Typically, as part of your deployment phase, you would work with our team of AI Engineers to wire up the integrations most relevant to your Org. This will often, but not always, include involvement from your IT team.
Sapience connects to over 400+ platforms and services to help you automate workflows and sync data across your entire technology stack. Under the hood, we leverage powerful integration capabilities to seamlessly connect with the tools you already use.
Communication & Messaging
Platform | Description |
Slack | Team messaging and collaboration |
Microsoft Teams | Enterprise communication and collaboration |
Discord | Community and team chat |
Telegram | Messaging platform with bot support |
WhatsApp Business | Business messaging and customer communication |
Twilio | SMS, voice, and messaging APIs |
Intercom | Customer messaging platform |
Zendesk Chat | Customer support chat |
Crisp | Customer messaging platform |
Rocket.Chat | Open-source team communication |
Email & Marketing
Platform | Description |
Gmail | Google email service |
Microsoft Outlook | Microsoft email and calendar |
SendGrid | Email delivery service |
Mailchimp | Email marketing automation |
Mailgun | Transactional email service |
Brevo (Sendinblue) | Marketing automation platform |
ConvertKit | Creator email marketing |
ActiveCampaign | Email marketing and CRM |
Constant Contact | Email marketing service |
Campaign Monitor | Email marketing platform |
Postmark | Transactional email service |
Amazon SES | AWS email service |
CRM & Sales
Platform | Description |
Salesforce | Enterprise CRM platform |
HubSpot | Inbound marketing and CRM |
Pipedrive | Sales CRM and pipeline management |
Zoho CRM | Customer relationship management |
Freshsales | Sales CRM by Freshworks |
Copper | CRM for Google Workspace |
Close | Sales CRM for startups |
Monday Sales CRM | Visual sales pipeline |
Keap (Infusionsoft) | Small business CRM |
Agile CRM | Sales and marketing CRM |
Insightly | CRM and project management |
Nutshell | CRM for small businesses |
Project Management & Productivity
Platform | Description |
Notion | All-in-one workspace |
Asana | Work management platform |
Trello | Kanban-style project boards |
Work operating system | |
Jira | Agile project management |
ClickUp | Productivity platform |
Basecamp | Project management and team communication |
Linear | Modern issue tracking |
Todoist | Task management |
Wrike | Collaborative work management |
Teamwork | Project management software |
Smartsheet | Work execution platform |
Spreadsheets & Databases
Platform | Description |
Google Sheets | Cloud spreadsheets |
Microsoft Excel | Spreadsheet application |
Airtable | Spreadsheet-database hybrid |
PostgreSQL | Open-source relational database |
MySQL | Popular relational database |
MongoDB | NoSQL document database |
Redis | In-memory data store |
Microsoft SQL Server | Enterprise database |
MariaDB | MySQL-compatible database |
SQLite | Lightweight database |
Supabase | Open-source Firebase alternative |
Firebase | Google's app development platform |
Snowflake | Cloud data warehouse |
BigQuery | Google cloud data warehouse |
Cloud Storage & File Management
Platform | Description |
Google Drive | Cloud file storage |
Dropbox | File hosting service |
OneDrive | Microsoft cloud storage |
Box | Enterprise content management |
AWS S3 | Amazon cloud object storage |
Google Cloud Storage | Google cloud object storage |
Azure Blob Storage | Microsoft cloud storage |
Backblaze B2 | Cloud storage service |
FTP/SFTP | File transfer protocols |
MinIO | High-performance object storage |
E-commerce & Payments
Platform | Description |
Shopify | E-commerce platform |
WooCommerce | WordPress e-commerce |
Stripe | Payment processing |
PayPal | Online payments |
Square | Payment and POS system |
Magento | E-commerce platform |
BigCommerce | E-commerce SaaS |
Gumroad | Digital product sales |
Lemonsqueezy | Digital product payments |
Chargebee | Subscription billing |
Recurly | Subscription management |
Paddle | Software payments platform |
Social Media
Platform | Description |
Twitter/X | Social networking |
Facebook | Social media platform |
Instagram | Photo and video sharing |
LinkedIn | Professional networking |
YouTube | Video sharing platform |
TikTok | Short-form video platform |
Pinterest | Visual discovery platform |
Reddit | Social news aggregation |
Buffer | Social media management |
Hootsuite | Social media management |
Calendar & Scheduling
Platform | Description |
Google Calendar | Cloud calendar service |
Microsoft Outlook Calendar | Microsoft calendar |
Calendly | Scheduling automation |
Open-source scheduling | |
Acuity Scheduling | Online appointment scheduling |
Doodle | Group scheduling |
Clockify | Time tracking |
Toggl | Time tracking and reporting |
Analytics & Business Intelligence
Platform | Description |
Google Analytics | Web analytics |
Mixpanel | Product analytics |
Amplitude | Digital analytics platform |
Segment | Customer data platform |
Plausible | Privacy-focused analytics |
Matomo | Open-source analytics |
Heap | Digital insights platform |
PostHog | Product analytics suite |
Metabase | Business intelligence tool |
Power BI | Microsoft business analytics |
Tableau | Data visualization |
Looker | Business intelligence platform |
Accounting & Finance
Platform | Description |
QuickBooks | Accounting software |
Xero | Cloud accounting |
FreshBooks | Invoicing and accounting |
Wave | Free accounting software |
Sage | Business management software |
Harvest | Time tracking and invoicing |
Invoice Ninja | Free invoicing software |
Zoho Books | Online accounting software |
Customer Support & Help Desk
Platform | Description |
Zendesk | Customer service platform |
Freshdesk | Cloud-based help desk |
Help Scout | Customer service software |
Intercom | Customer communications platform |
Crisp | Customer messaging platform |
Front | Customer communication hub |
Groove | Help desk for small business |
LiveChat | Live chat software |
Tidio | Live chat and chatbots |
Drift | Conversational marketing |
Forms & Surveys
Platform | Description |
Google Forms | Free form builder |
Typeform | Interactive forms and surveys |
JotForm | Online form builder |
SurveyMonkey | Survey software |
Tally | Free form builder |
Paperform | Form and landing page builder |
Formstack | Workplace productivity platform |
Cognito Forms | Online form builder |
AI & Machine Learning
Platform | Description |
OpenAI (GPT-4, ChatGPT) | AI language models |
Anthropic (Claude) | AI assistant and language model |
Google AI (Gemini) | Google's AI models |
Hugging Face | Machine learning platform |
Replicate | Machine learning API |
Stability AI | Image generation AI |
ElevenLabs | AI voice synthesis |
Deepgram | Speech recognition AI |
AssemblyAI | Speech-to-text API |
Perplexity | AI-powered search |
Pinecone | Vector database for AI |
Qdrant | Vector similarity search |
Weaviate | Vector search engine |
Developer Tools & DevOps
Platform | Description |
GitHub | Code hosting and collaboration |
GitLab | DevOps platform |
Bitbucket | Git repository management |
Jenkins | Automation server |
CircleCI | CI/CD platform |
Docker | Container platform |
Kubernetes | Container orchestration |
AWS | Amazon cloud services |
Google Cloud | Google cloud platform |
Microsoft Azure | Microsoft cloud services |
Vercel | Frontend deployment platform |
Netlify | Web development platform |
Heroku | Cloud application platform |
DigitalOcean | Cloud infrastructure |
Datadog | Monitoring and analytics |
PagerDuty | Incident management |
Sentry | Error tracking |
New Relic | Observability platform |
Document & Content Management
Platform | Description |
Google Docs | Cloud document editing |
Microsoft Word | Document processing |
Confluence | Team workspace |
Coda | All-in-one doc |
Notion | Notes and documentation |
GitBook | Documentation platform |
Contentful | Headless CMS |
Strapi | Open-source headless CMS |
WordPress | Content management system |
Ghost | Publishing platform |
Webflow | Visual web design platform |
HR & Recruiting
Platform | Description |
BambooHR | HR software |
Workday | Enterprise HR management |
Greenhouse | Recruiting software |
Lever | Talent acquisition suite |
Gusto | Payroll and HR platform |
Rippling | HR, IT, and Finance platform |
Deel | Global payroll and compliance |
Personio | HR software for SMBs |
Video Conferencing & Webinars
Platform | Description |
Zoom | Video communications |
Google Meet | Video conferencing |
Microsoft Teams | Video meetings |
Webex | Cisco video conferencing |
GoToMeeting | Online meeting platform |
Loom | Video messaging |
Vimeo | Video hosting platform |
Mux | Video streaming API |
Custom Integrations
Beyond these pre-built integrations, Sapience can connect to virtually any service through:
- HTTP/REST APIs - Connect to any API endpoint
- GraphQL - Query-based API connections
- Webhooks - Real-time event notifications
- OAuth 2.0 - Secure authentication to any OAuth-enabled service
- Custom Code - JavaScript/Python code for complex logic
Need a Specific Integration?
If you don't see a platform listed here that you need, contact our support team. We can often:
- Build custom integrations for your specific use case
- Connect via the platform's API using our HTTP connector
- Develop dedicated connectors for frequently requested services
Last updated: January 2026